Pakistan 234 & 355
England 306 & 156 (60.3 ov)
Pakistan won by 127 runs
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Broad b Ali | 27 | 85 | 57 | 2 | 0 | 47.36 | |
| Azhar Ali | c †Bairstow b Anderson | 0 | 12 | 7 | 0 | 0 | 0.00 | |
| Shoaib Malik | c †Bairstow b Broad | 38 | 115 | 91 | 5 | 0 | 41.75 | |
| Younis Khan | lbw b Anderson | 31 | 74 | 58 | 4 | 0 | 53.44 | |
| Misbah-ul-Haq* | c Root b Anderson | 71 | 212 | 160 | 7 | 2 | 44.37 | |
| Asad Shafiq | c †Bairstow b Patel | 5 | 41 | 35 | 0 | 0 | 14.28 | |
| Sarfraz Ahmed† | c Root b Ali | 39 | 107 | 76 | 3 | 0 | 51.31 | |
| Wahab Riaz | b Patel | 0 | 4 | 2 | 0 | 0 | 0.00 | |
| Yasir Shah | c Patel b Broad | 7 | 21 | 13 | 1 | 0 | 53.84 | |
| Zulfiqar Babar | not out | 6 | 10 | 5 | 1 | 0 | 120.00 | |
| Rahat Ali | c Ali b Anderson | 4 | 9 | 7 | 0 | 0 | 57.14 | |
| Extras | (b 1, lb 5) | 6 | ||||||
| Total | (all out; 85.1 overs) | 234 | ||||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| JM Anderson | 15.1 | 7 | 17 | 4 | 1.12 | 80 | 1 | 0 | |
| SCJ Broad | 13 | 8 | 13 | 2 | 1.00 | 70 | 1 | 0 | |
| BA Stokes | 11 | 4 | 23 | 0 | 2.09 | 57 | 3 | 0 | |
| SR Patel | 23 | 3 | 85 | 2 | 3.69 | 102 | 11 | 1 | |
| MM Ali | 13 | 3 | 49 | 2 | 3.76 | 47 | 4 | 0 | |
| AU Rashid | 10 | 1 | 41 | 0 | 4.10 | 38 | 3 | 1 |
| England 1st innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AN Cook* | c Azhar Ali b Yasir Shah | 49 | 142 | 119 | 4 | 0 | 41.17 | |
| MM Ali | c Younis Khan b Shoaib Malik | 14 | 34 | 28 | 2 | 0 | 50.00 | |
| IR Bell | st †Sarfraz Ahmed b Yasir Shah | 40 | 217 | 158 | 2 | 1 | 25.31 | |
| JE Root | c †Sarfraz Ahmed b Rahat Ali | 4 | 19 | 14 | 0 | 0 | 28.57 | |
| JWA Taylor | c †Sarfraz Ahmed b Rahat Ali | 76 | 226 | 161 | 6 | 0 | 47.20 | |
| JM Bairstow† | b Zulfiqar Babar | 43 | 165 | 118 | 5 | 0 | 36.44 | |
| SR Patel | b Yasir Shah | 42 | 102 | 80 | 6 | 0 | 52.50 | |
| AU Rashid | c Azhar Ali b Shoaib Malik | 8 | 67 | 52 | 1 | 0 | 15.38 | |
| SCJ Broad | not out | 13 | 26 | 18 | 1 | 0 | 72.22 | |
| JM Anderson | b Shoaib Malik | 7 | 6 | 7 | 1 | 0 | 100.00 | |
| BA Stokes | b Shoaib Malik | 0 | 17 | 10 | 0 | 0 | 0.00 | |
| Extras | (lb 6, nb 4) | 10 | ||||||
| Total | (all out; 126.5 overs) | 306 | (2.41 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rahat Ali | 22 | 12 | 48 | 2 | 2.18 | 113 | 6 | 0 | (1nb) | |
| Yasir Shah | 36 | 3 | 99 | 3 | 2.75 | 158 | 11 | 0 | ||
| Wahab Riaz | 20 | 5 | 33 | 0 | 1.65 | 103 | 2 | 0 | (3nb) | |
| Zulfiqar Babar | 37 | 6 | 80 | 1 | 2.16 | 172 | 6 | 1 | ||
| Shoaib Malik | 9.5 | 3 | 33 | 4 | 3.35 | 40 | 3 | 0 | ||
| Azhar Ali | 2 | 0 | 7 | 0 | 3.50 | 5 | 0 | 0 |
| Pakistan 2nd innings | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Bell b Ali | 151 | 371 | 266 | 15 | 3 | 56.76 | |
| Azhar Ali | run out (Bell/Rashid) | 34 | 149 | 115 | 0 | 0 | 29.56 | |
| Shoaib Malik | lbw b Anderson | 0 | 4 | 1 | 0 | 0 | 0.00 | |
| Younis Khan | lbw b Broad | 14 | 53 | 39 | 1 | 0 | 35.89 | |
| Rahat Ali | b Anderson | 0 | 16 | 12 | 0 | 0 | 0.00 | |
| Misbah-ul-Haq* | lbw b Broad | 38 | 125 | 86 | 2 | 1 | 44.18 | |
| Asad Shafiq | b Broad | 46 | 129 | 109 | 4 | 1 | 42.20 | |
| Sarfraz Ahmed† | b Patel | 36 | 58 | 36 | 4 | 0 | 100.00 | |
| Yasir Shah | c Broad b Rashid | 4 | 17 | 16 | 1 | 0 | 25.00 | |
| Wahab Riaz | run out (Bell/†Bairstow) | 21 | 37 | 27 | 2 | 0 | 77.77 | |
| Zulfiqar Babar | not out | 0 | 4 | 3 | 0 | 0 | 0.00 | |
| Extras | (b 6, lb 5) | 11 | ||||||
| Total | (all out; 118.2 overs) | 355 | (3.00 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|
| JM Anderson | 26 | 8 | 52 | 2 | 2.00 | 127 | 5 | 1 | |
| SCJ Broad | 23 | 6 | 44 | 3 | 1.91 | 115 | 5 | 0 | |
| SR Patel | 19 | 1 | 79 | 1 | 4.15 | 79 | 8 | 2 | |
| MM Ali | 21.2 | 1 | 72 | 1 | 3.37 | 79 | 4 | 1 | |
| AU Rashid | 29 | 3 | 97 | 1 | 3.34 | 113 | 7 | 1 |
| England 2nd innings (target: 284 runs) | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MM Ali | lbw b Shoaib Malik | 22 | 49 | 43 | 2 | 0 | 51.16 | |
| AN Cook* | st †Sarfraz Ahmed b Shoaib Malik | 63 | 241 | 164 | 4 | 0 | 38.41 | |
| IR Bell | b Shoaib Malik | 0 | 7 | 6 | 0 | 0 | 0.00 | |
| JE Root | lbw b Yasir Shah | 6 | 32 | 29 | 0 | 0 | 20.68 | |
| JWA Taylor | c Younis Khan b Zulfiqar Babar | 2 | 12 | 9 | 0 | 0 | 22.22 | |
| JM Bairstow† | lbw b Yasir Shah | 0 | 5 | 4 | 0 | 0 | 0.00 | |
| SR Patel | lbw b Zulfiqar Babar | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| AU Rashid | b Rahat Ali | 22 | 78 | 72 | 1 | 0 | 30.55 | |
| SCJ Broad | c Shoaib Malik b Yasir Shah | 20 | 30 | 23 | 2 | 0 | 86.95 | |
| BA Stokes | st †Sarfraz Ahmed b Yasir Shah | 12 | 19 | 12 | 1 | 0 | 100.00 | |
| JM Anderson | not out | 0 | 4 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 7, w 1, nb 1) | 9 | ||||||
| Total | (all out; 60.3 overs) | 156 | (2.57 runs per over) | |||||
| Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rahat Ali | 5 | 1 | 23 | 1 | 4.60 | 19 | 3 | 0 | ||
| Wahab Riaz | 5 | 0 | 25 | 0 | 5.00 | 18 | 3 | 0 | (1nb, 1w) | |
| Zulfiqar Babar | 18 | 5 | 31 | 2 | 1.72 | 86 | 2 | 0 | ||
| Shoaib Malik | 15 | 4 | 26 | 3 | 1.73 | 68 | 0 | 0 | ||
| Yasir Shah | 17.3 | 2 | 44 | 4 | 2.51 | 76 | 2 | 0 |
MATCH DETAILS
Toss - Pakistan, who chose to bat
Series - Pakistan won the 3-match series 2-0
Series - Pakistan won the 3-match series 2-0
Pakistan v England Test Series - 3rd Test
Played at Sharjah Cricket Stadium (neutral venue)
1,2,3,4,5 November 2015 (5-day match)
No comments:
Post a Comment